In Vinetis, Le Drehen, 56700 Sainte-Hélène, France
tel. 33 (0)2 97 85 80 39, fax 33 (0)2 97 85 80 46, e-mail contact@invinetis.com
We have selected all the following wines after having tested them personally. We have chosen them for their taste and for the viti-viniculture methods of their producers (i.e. if possible no use of artificial chemical products in the vineyards, regular working-over of the soil; grapes harvested by hand; wine-making using natural yeast and without altering the acid level whenever possible; gentle aging with very slight fining and filtering whenever necessary). Most of the items proposed are highly sought-after wines from small vineyards and available in small quantities.
Print this list, take your time reading it, feel free to contact us by phone, e-mail or fax. You can use the order-form available on this site to order the wines and the quantities you require.
Or more simply, why not let us send you an assortment of wines from different wine-growing regions. Just indicate the maximum amount you wish to pay, the number of bottles or the average cost of the wines. You can also specify the type of wine (red, white, sparkling...) and any useful additional information (red tannic, aromatic..., white rich and buttery, dry and mineral..., wines for specific dishes...).
Minimum order of 24 bottles or 300 EUR. Transport costs: up to 30 bottles, 30 EUR for France and neighbouring countries and 60 EUR for other countries inside the EU. Sales terms details at the bottom of this page.
| RED WINES | per bottle | ||
| Alsace | |||
| Pinot noir 2005 (Bursin A.) | by 1's | max. 2 | 13,10 EUR |
| Jura | |||
| Arbois Poulsard 2002 (Puffeney J.) | by 1's | max. 2 | 8,50 EUR |
| Arbois Trousseau Les Bérangères 2004 (Puffeney J.) | by 3's | max. 12 | 13,50 EUR |
| Côtes du Jura Poulsard Allobroge vieilles vignes 2005 (Ganevat J.F.) | by 3's | max. 3 | 12,40 EUR |
| Côtes du Jura Trousseau Plein Sud 2005 (Ganevat J.F.) | by 3's | max. 3 | 13,90 EUR |
| Burgundy | |||
| Bourgogne Pinot noir Franc de pied 2005 (Charlopin Ph.) | by 1's | max. 3 | 49,00 EUR |
| Bourgogne Pinot noir 2006 (Gros A.) | by 1's | max. 1 | 18,90 EUR |
| Hautes-Côtes de Nuits 2006 (Gros A.) | by 1's | max. 3 | 18,90 EUR |
| Côte de Nuits-Villages 2006 (Esmonin S.) | by 3's | max. 3 | 15,30 EUR |
| Fixin Clos de Fixey 2005 (Charlopin Ph.) | by 1's | max. 3 | 22,40 EUR |
| Gevrey-Chambertin vieilles vignes 2006 (Esmonin S.) | by 1's | max. 3 | 29,40 EUR |
| Gevrey-Chambertin 1er cru Clos Saint-Jacques 2006 (Esmonin S.) | by 1's | max. 3 | 53,20 EUR |
| Ruchottes-Chambertin gd cru 2000 (Rousseau A.) | by 1's | max. 1 | 75,00 EUR |
| Charmes-Chambertin gd cru vieilles vignes 2004 (Perrot-Minot H.) | by 1's | max. 3 | 80,00 EUR |
| Charmes-Chambertin gd cru 2005 (Charlopin Ph.) | by 1's | max. 1 | 80,00 EUR |
| Morey-Saint-Denis En la rue de Vergy 2004 (Perrot-Minot H.) | by 1's | max. 1 | 30,00 EUR |
| Chambolle-Musigny 2005 (Charlopin Ph.) | by 1's | max. 3 | 36,80 EUR |
| Chambolle-Musigny La Combe d'Orveaux 2001 (Grivot J.) | by 1's | max. 1 | 31,00 EUR |
| Chambolle-Musigny La Combe d'Orveaux 2006 (Gros A.) | by 1's | max. 2 | 37,80 EUR |
| Clos de Vougeot gd cru 2001 (Ch. Génot-Boulanger) | by 1's | max. 2 | 45,00 EUR |
| Clos de Vougeot gd cru 2001 (Grivot J.) | by 1's | max. 6 | 57,00 EUR |
| Vosne-Romanée Les Barreaux 2006 (Gros A.) | by 1's | max. 2 | 49,40 EUR |
| Vosne-Romanée 1er cru Les Brûlées 2001 (Grivot J.) | by 1's | max. 3 | 48,00 EUR |
| Vosne-Romanée 1er cru Aux Reignots 2002 (Liger-Bélair Vicomte) | by 1's | max. 2 | 106,00 EUR |
| Nuits-Saint-Georges 1er cru Les Boudots 2001 (Grivot J.) | by 1's | max. 3 | 48,00 EUR |
| Corton gd cru 2003 (Follin-Arbelet) | by 1's | max. 3 | 42,00 EUR |
| Corton gd cru Les Maréchaudes 2005 (Chandon de Briailles) | by 1's | max. 3 | 50,00 EUR |
| Pernand-Vergelesses 1er cru Ile des Vergelesses rouge 2001 (Chandon de Briailles) | by 1's | max. 1 | 26,40 EUR |
| Savigny-lès-Beaune 2005 (Chandon de Briailles) | by 3's | max. 6 | 22,00 EUR |
| Savigny-lès-Beaune 1er cru Les Lavières 2005 (Chandon de Briailles) | by 1's | max. 6 | 28,00 EUR |
| Savigny-lès-Beaune 1er cru Les Lavières 2006 (Boillot H.) | by 1's | max. 6 | 28,90 EUR |
| Beaune 1er cru Les Épenottes 2004 (Boillot H.) | by 1's | max. 6 | 31,40 EUR |
| Pommard 1er cru Les Chanlins 2002 (Parent A.) | by 1's | max. 6 | 32,50 EUR |
| Pommard 1er cru Les Rugiens 2002 (Parent A.) | by 1's | max. 3 | 40,00 EUR |
| Volnay 1er cru Frémiets 2002 (Parent A.) | by 1's | max. 6 | 31,50 EUR |
| Volnay 1er cru Les Chevrets 2005 (Boillot H.) | by 1's | max. 6 | 44,90 EUR |
| Volnay 1er cru Les Chevrets 2006 (Boillot H.) | by 1's | max. 6 | 45,40 EUR |
| Volnay 1er cru Les Caillerets 2006 (Boillot H.) | by 1's | max. 6 | 49,40 EUR |
| Auxey-Duresses 2006 (Coche-Dury J.F.) | by 1's | max. 1 | 22,70 EUR |
| (can only be ordered with the Givry 2006 from François Lumpp : 1x Auxey 2006 with 2x Givry 2006 from F. Lumpp) | |||
| Chassagne-Montrachet 1er cru rouge La Grande Borne 2005 (Dancer V.) | by 1's | max. 2 | 26,00 EUR |
| Chassagne-Montrachet 1er cru rouge La Grande Borne 2006 (Dancer V.) | by 1's | max. 2 | 24,50 EUR |
| Mercurey rouge 2005 (Carillon) | by 3's | max. 6 | 16,00 EUR |
| Givry rouge Pied de Chaume 2007 (Joblot) | by 1's | max. 3 | 17,40 EUR |
| Givry 1er cru rouge Crausot 2006 (Lumpp F.) | by 3's | max. 3 | 22,20 EUR |
| Givry 1er cru rouge Clos du Cras Long 2006 (Lumpp F.) | by 3's | max. 6 | 22,20 EUR |
| Beaujolais | |||
| Morgon Côte de Py Réserve 2006 (Burgaud J.M.) | by 3's | max. 3 | 11,90 EUR |
| Morgon Les Charmes 2007 (Burgaud J.M.) | by 3's | max. 3 | 10,00 EUR |
| Morgon Côte de Py 2007 (Burgaud J.M.) | by 3's | max. 3 | 10,90 EUR |
| Régnié Vallières 2007 (Burgaud J.M.) | by 3's | max. 3 | 8,40 EUR |
| Brouilly 2006 (Ch. Thivin) | by 3's | max. 3 | 9,40 EUR |
| Brouilly 2007 (Ch. Thivin) | by 3's | max. 3 | 9,40 EUR |
| Côte de Brouilly 2005 (Ch. Thivin) | by 1's | max. 1 | 9,80 EUR |
| Côte de Brouilly 2007 (Ch. Thivin) | by 3's | max. 3 | 9,80 EUR |
| Côte de Brouilly La Chapelle 2005 (Ch. Thivin) | by 1's | max. 1 | 11,60 EUR |
| Côte de Brouilly La Chapelle 2006 (Ch. Thivin) | by 3's | max. 6 | 11,60 EUR |
| Northern Rhône | |||
| Côte rôtie La Sereine noire 2001 (Gangloff Y.) | by 1's | max. 2 | 54,00 EUR |
| Côte rôtie Rozier 2001 (Bonnefond) | by 1's | max. 6 | 40,00 EUR |
| Côte rôtie Rochains 2001 (Bonnefond) | by 1's | max. 1 | 45,00 EUR |
| Côte rôtie Sophia 2003 (Gasse V.) | by 3's | max. 6 | 30,00 EUR |
| Côte rôtie vieille vigne 2003 (Gasse V.) | by 1's | max. 6 | 36,00 EUR |
| Crozes-Hermitage Gaby rouge 2005 (Le Colombier) | by 3's | max. 3 | 17,50 EUR |
| Hermitage rouge 2001 (Chave Y.) | by 1's | max. 3 | 37,50 EUR |
| Hermitage rouge 2003 (Le Colombier) | by 1's | max. 6 | 48,00 EUR |
| Hermitage rouge 2004 (Le Colombier) | by 1's | max. 6 | 48,00 EUR |
| Cornas Renaissance 2005 (Clape A.) | by 1's | max. 1 | 30,00 EUR |
| Cornas Renaissance 2006 (Clape A.) | 28,90 EUR | ||
| Cornas 2002 (Clape A.) | by 1's | max. 3 | 40,00 EUR |
| Cornas 2004 (Clape A.) | by 1's | max. 3 | 43,00 EUR |
| Cornas 2006 (Clape A.) | 45,40 EUR | ||
| Southern Rhône | |||
| Côtes du Rhône Ch. de Fonsalette rouge 2002 (Reynaud E.) | by 1's | max. 3 | 28,40 EUR |
| Côtes du Rhône Ch. de Fonsalette rouge 2003 (Reynaud E.) | by 1's | max. 3 | 32,90 EUR |
| Côtes du Rhône Ch. de Fonsalette rouge 2004 (Reynaud E.) | by 1's | max. 6 | 32,90 EUR |
| Côtes du Rhône rouge 2006 (Charvin) | by 1's | max. 1 | 9,20 EUR |
| Côtes du Rhône Dom. de Marcoux rouge 2004 (Armenier) | by 1's | max. 2 | 12,30 EUR |
| Côtes du Rhône-Villages Rasteau rouge 2003 (Gourt de Mautens) | by 1's | max. 3 | 30,00 EUR |
| Côtes du Rhône-Villages Rasteau rouge 2004 (Gourt de Mautens) | by 1's | max. 3 | 30,00 EUR |
| Côtes du Rhône-Villages Rasteau rouge 2005 (Gourt de Mautens) | by 1's | max. 3 | 35,00 EUR |
| (can only be ordered with other wines from the same producer : 1x Rasteau rouge 2005 with 1x Rasteau rouge 2003, 2004 or Rasteau blanc) | |||
| Gigondas 2003 (La Bouïssière) | by 1's | max. 2 | 13,40 EUR |
| Gigondas La Font de Tonin 2003 (La Bouïssière) | by 3's | max. 12 | 19,50 EUR |
| Châteauneuf-du-Pape 1996 (Bonneau H.) | by 1's | max. 3 | 54,40 EUR |
| Châteauneuf-du-Pape 2002 (Charvin) | by 1's | max. 3 | 22,90 EUR |
| Châteauneuf-du-Pape 2003 (Charvin) | by 1's | max. 2 | 26,90 EUR |
| Châteauneuf-du-Pape 2004 (Charvin) | by 1's | max. 3 | 26,90 EUR |
| Châteauneuf-du-Pape 2005 (Charvin) | by 3's | max. 3 | 27,70 EUR |
| (can only be ordered with other wines from the same producer : 1x Châteauneuf 2005 with 1x Châteauneuf 2002, 2003, 2004 or Côtes du Rhône rouge) | |||
| Châteauneuf-du-Pape Dom. de Marcoux rouge 2003 (Armenier) | by 1's | max. 3 | 29,80 EUR |
| Châteauneuf-du-Pape Dom. de Marcoux rouge 2004 (Armenier) special offer | by 1's | max. 12 | 34,90 EUR |
| Châteauneuf-du-Pape Dom. de Marcoux vieilles vignes 2004 (Armenier) special offer | by 1's | max. 3 | 89,80 EUR |
| Châteauneuf-du-Pape Clos Pignan 2002 (2e vin du Ch. Rayas) | by 1's | max. 6 | 39,50 EUR |
| Châteauneuf-du-Pape Clos Pignan 2003 (2e vin du Ch. Rayas) | by 1's | max. 6 | 46,80 EUR |
| Châteauneuf-du-Pape Clos Pignan 2004 (2e vin du Ch. Rayas) | by 1's | max. 6 | 46,80 EUR |
| Châteauneuf-du-Pape Ch. Rayas rouge 2004 (Reynaud E.) | by 1's | max. 2 | 77,90 EUR |
| (can only be ordered with other wines from the same producer : 1x Rayas 2004 with 2x Pignan or Fonsalette) | |||
| Provence | |||
| Coteaux d'Aix rouge 1999 (Trévallon) | by 1's | max. 3 | 42,00 EUR |
| Baux-de-Provence 2001 (Hauvette D.) | by 3's | max. 12 | 21,90 EUR |
| Bandol Saint-Ferréol 1998 (La Tour du Bon) | by 1's | max. 3 | 31,30 EUR |
| Bandol Saint-Ferréol 2001 (La Tour du Bon) | by 1's | max. 1 | 28,20 EUR |
| Bandol 2003 (La Tour du Bon) | by 3's | max. 3 | 12,90 EUR |
| Bandol 2004 (La Tour du Bon) | by 3's | max. 6 | 12,50 EUR |
| Bandol Saint-Ferréol 2004 (La Tour du Bon) | by 3's | max. 6 | 25,20 EUR |
| Bandol rouge 2005 (Tempier) | by 3's | max. 6 | 20,40 EUR |
| Bandol La Migoua 2005 (Tempier) | by 1's | max. 3 | 30,40 EUR |
| Bandol La Tourtine 2005 (Tempier) | by 1's | max. 3 | 30,40 EUR |
| Languedoc & Roussillon | |||
| Coteaux du Languedoc Montpeyroux 2000 (Chabanon A.) | by 1's | max. 3 | 12,90 EUR |
| Coteaux du Languedoc Montpeyroux Les Boissières 2000 (Chabanon A.) | by 3's | max. 6 | 19,20 EUR |
| Coteaux du Languedoc Montpeyroux L'Esprit de Font Caude 2000 (Chabanon A.) | by 1's | max. 1 | 20,70 EUR |
| Coteaux du Languedoc Montpeyroux Les Boissières 2001 (Chabanon A.) | by 3's | max. 12 | 19,20 EUR |
| Coteaux du Languedoc Montpeyroux L'Esprit de Font Caude 2001 (Chabanon A.) | by 3's | max. 12 | 20,70 EUR |
| Coteaux du Languedoc Les états d'âme 2005 (Mas Jullien) | by 3's | max. 12 | 14,10 EUR |
| Vin de Table Vin d'Œillades rouge (2007) (Navarre T.) | by 3's | max. 3 | 5,90 EUR |
| Vin de Table Ribeyrenc (2006) (Navarre T.) | by 3's | max. 3 | 9,70 EUR |
| Saint-Chinian Laouzil 2006 (Navarre T.) | by 3's | max. 6 | 7,80 EUR |
| Saint-Chinian Olivier 2005 (Navarre T.) | by 3's | max. 6 | 12,40 EUR |
| Saint-Chinian Olivier 2006 (Navarre T.) | by 3's | max. 6 | 12,40 EUR |
| Collioure rouge Schistes 2006 (Coume del Mas) | by 3's | max. 6 | 14,50 EUR |
| Collioure rouge Quadratur 2006 (Coume del Mas) | by 3's | max. 6 | 23,70 EUR |
| Southwest | |||
| Irouléguy rouge tradition 2005 (Arretxea) | by 3's | max. 12 | 10,70 EUR |
| Irouléguy Haitza 2004 (Arretxea) | by 3's | max. 3 | 15,40 EUR |
| Madiran Chapelle Lenclos 1997 (Ducournau P.) | by 3's | max. 3 | 11,20 EUR |
| Cahors Pur Plaisir 2000 (Ch. Haut-Monplaisir) | by 1's | max. 2 | 19,80 EUR |
| Cahors Les Laquets 2002 (Cosse-Maisonneuve) | by 3's | max. 3 | 19,90 EUR |
| Cahors Les Laquets 2004 (Cosse-Maisonneuve) | by 3's | max. 12 | 18,30 EUR |
| Cahors La Fage 2005 (Cosse-Maisonneuve) | by 3's | max. 6 | 10,50 EUR |
| Bordeaux | |||
| Haut-Médoc Ch. Mille Roses 2001 (Faure D.) | by 3's | max. 6 | 15,90 EUR |
| Haut-Médoc Ch. Bernadotte 2004 (de Lencquesaing) special offer | by 3's | max. 12 | 12,90 EUR |
| Saint-Estèphe cru bourgeois Ch. Haut-Marbuzet 2000 (Duboscq H.) | by 1's | max. 12 | 35,00 EUR |
| Saint-Estèphe cru bourgeois Ch. Haut-Marbuzet 2001 (Duboscq H.) | by 1's | max. 12 | 30,00 EUR |
| Saint-Estèphe cru bourgeois Ch. Haut-Marbuzet 2003 (Duboscq H.) | by 1's | max. 12 | 33,40 EUR |
| Saint-Estèphe 2e cru classé Ch. Montrose 2004 (Bouygues) | by 1's | max. 12 | 52,20 EUR |
| Pauillac Les Hauts de Pontet-Canet 1998 (2e vin du Ch. Pontet-Canet) | by 3's | max. 3 | 17,20 EUR |
| Pauillac Les Hauts de Pontet-Canet 2005 (2e vin du Ch. Pontet-Canet) | by 1's | max. 6 | 33,90 EUR |
| Pauillac 5e cru classé Ch. Pontet-Canet 2001 (Tesseron A.) | by 1's | max. 6 | 34,20 EUR |
| Pauillac 5e cru classé Ch. Lynch-Moussas 2003 (Castéja E.) | by 3's | max. 12 | 20,30 EUR |
| Saint-Julien La Croix de Beaucaillou 2001 (2e vin du Ch. Ducru-Beaucaillou) | by 3's | max. 3 | 20,90 EUR |
| Saint-Julien La Croix de Beaucaillou 2005 (2e vin du Ch. Ducru-Beaucaillou) | by 1's | max. 6 | 40,90 EUR |
| Margaux cru bourgeois Ch. Monbrison 1995 (Vonderheyden) | by 1's | max. 3 | 32,80 EUR |
| Margaux Alter Ego 2000 (2e vin du Ch. Palmer) | by 1's | max. 3 | 42,40 EUR |
| Margaux Alter Ego 2002 (2e vin du Ch. Palmer) | by 3's | max. 12 | 29,80 EUR |
| Margaux 4e cru classé Ch. Prieuré-Lichine 2005 (Ballande) | by 1's | max. 12 | 44,10 EUR |
| Margaux 2e cru classé Ch. Brane-Cantenac 2003 (Lurton H.) | by 1's | max. 12 | 34,60 EUR |
| Margaux 2e cru classé Ch. Brane-Cantenac 2004 (Lurton H.) | by 1's | max. 12 | 30,20 EUR |
| Margaux 2e cru classé Ch. Rauzan Gassies 1998 (Quié) | by 1's | max. 1 | 31,60 EUR |
| Graves Clos Floridène 2003 (Dubourdieu D.) | by 3's | max. 6 | 13,80 EUR |
| Graves Clos Floridène 2004 (Dubourdieu D.) | by 3's | max. 12 | 11,60 EUR |
| Graves Clos Floridène 2005 (Dubourdieu D.) | by 3's | max. 12 | 13,80 EUR |
| Pessac-Léognan Le Clémentin 1999 (2e vin du Ch. Pape Clément) | by 3's | max. 6 | 24,90 EUR |
| Pessac-Léognan Ch. Les Carmes Haut-Brion 2003 (Furt D.) | by 1's | max. 3 | 43,30 EUR |
| Pessac-Léognan cru classé Ch. Haut-Bailly 2002 (Wilmers) | by 1's | max. 12 | 33,80 EUR |
| Pessac-Léognan cru classé Dom. de Chevalier 2005 (Bernard O.) | by 1's | max. 12 | 53,40 EUR |
| Saint-Emilion Le Carillon de l'Angelus 2001 (2e vin du Ch. Angelus) | by 1's | max. 12 | 33,90 EUR |
| Saint-Emilion gd cru Virginie de Valandraud 2001 (2e vin du Ch. De Valandraud) | by 1's | max. 3 | 43,20 EUR |
| Saint-Emilion gd cru Virginie de Valandraud 2002 (2e vin du Ch. De Valandraud) | by 1's | max. 12 | 31,50 EUR |
| Saint-Emilion gd cru Ch. Rol Valentin 2002 (Prissette E.) | by 1's | max. 6 | 43,20 EUR |
| Saint-Emilion gd cru Les Arômes de Pavie 2005 (2e vin du Ch. Pavie) | by 1's | max. 12 | 50,90 EUR |
| Saint-Emilion gd cru classé Ch. La Clotte 2000 (Moulierac N.) | by 1's | max. 2 | 29,90 EUR |
| Saint-Emilion gd cru classé Ch. Berliquet 2003 (de Lesquen P.) | by 3's | max. 12 | 26,90 EUR |
| Saint-Emilion gd cru classé Ch. Berliquet 2004 (de Lesquen P.) | by 3's | max. 12 | 23,50 EUR |
| Saint-Emilion gd cru classé Ch. Berliquet 2005 (de Lesquen P.) | by 1's | max. 12 | 33,90 EUR |
| Puisseguin Saint-Emilion Ch. La Mauriane 2001 (Taïx J.) | by 3's | max. 12 | 19,90 EUR |
| Puisseguin Saint-Emilion Ch. La Mauriane 2002 (Taïx J.) | by 3's | max. 6 | 15,70 EUR |
| Puisseguin Saint-Emilion Ch. La Mauriane 2003 (Taïx J.) | by 3's | max. 12 | 17,50 EUR |
| Pomerol La Petite Eglise 1999 (2e vin du Ch. L'Eglise-Clinet) | by 3's | max. 6 | 24,90 EUR |
| Pomerol La Petite Eglise 2000 (2e vin du Ch. L'Eglise-Clinet) | by 3's | max. 12 | 29,30 EUR |
| Pomerol La Petite Eglise 2001 (2e vin du Ch. L'Eglise-Clinet) | by 3's | max. 12 | 24,10 EUR |
| Pomerol La Conseillante 2004 (Nicolas) | by 1's | max. 12 | 49,90 EUR |
| Lalande de Pomerol Ch. La Fleur de Boüard 2002 (de Boüard H.) | by 3's | max. 12 | 26,90 EUR |
| Lalande de Pomerol Ch. La Fleur de Boüard 2005 (de Boüard H.) | by 1's | max. 12 | 34,10 EUR |
| Canon-Fronsac Ch. Vrai Canon Bouché 2001 (Roux-Oulié A.) | by 1's | max. 2 | 12,60 EUR |
| Fronsac Ch. De Carolus 2000 (Roux-Oulié A.) | by 3's | max. 6 | 21,50 EUR |
| Fronsac Ch. De Carlmagnus (ex Carolus) 2001 (Roux-Oulié A.) | by 3's | max. 6 | 18,50 EUR |
| Loire | |||
| Saumur-Champigny Le Grand Clos 2001 (Ch. de Villeneuve) | by 1's | max. 3 | 16,20 EUR |
| Saumur-Champigny Lisagathe 2003 (Ch. du Hureau) | by 3's | max. 6 | 15,60 EUR |
| Bourgueil Bretèche 1996 (La Chevalerie) | by 3's | max. 3 | 10,00 EUR |
| Bourgueil Chevalerie 2005 (La Chevalerie) | by 1's | max. 1 | 11,80 EUR |
| Bourgueil Busardières 2005 (La Chevalerie) | by 1's | max. 2 | 15,10 EUR |
| Chinon tradition 2004 (Alliet Ph.) | by 1's | max. 2 | 9,40 EUR |
| Chinon tradition 2006 (Alliet Ph.) | by 3's | max. 3 | 10,20 EUR |
| Chinon L'Huisserie 2004 (Alliet Ph.) | by 1's | max. 2 | 14,90 EUR |
| Chinon L'Huisserie 2005 (Alliet Ph.) | by 1's | max. 2 | 17,40 EUR |
| (can only be ordered with L'Huisserie 2004 from the same producer : 1x L'Huisserie 2005 with 1x 2004) | |||
| Sancerre rouge Réserve de Marcigoué 2004 (Crochet Fr.) | by 3's | max. 3 | 13,90 EUR |
| ROSÉS | per bottle | ||
| Côtes du Rhône-Villages Rasteau rosé 2006 (Gourt de Mautens) | by 1's | max. 2 | 30,00 EUR |
| Palette Ch. Simone rosé 2003 (Rougier) | by 3's | max. 12 | 22,90 EUR |
| Bandol rosé 2007 (Tempier) | by 3's | max. 6 | 16,90 EUR |
| WHITE WINES | per bottle | ||
| Alsace | |||
| Alsace L'As de B 2007 (Bursin A.) | by 3's | max. 3 | 8,20 EUR |
| Alsace Langenberg 2005 (Deiss M.) | by 3's | max. 6 | 25,00 EUR |
| Sylvaner Eminence (Zinnkoepflé) 2006 (Bursin A.) | by 3's | max. 3 | 12,10 EUR |
| Sylvaner Eminence (Zinnkoepflé) 2007 (Bursin A.) | by 3's | max. 3 | 12,10 EUR |
| Pinot blanc (Brand) 2002 (Boxler A.) | by 1's | max. 1 | 13,00 EUR |
| Pinot blanc 2003 (Boxler A.) | by 1's | max. 1 | 7,50 EUR |
| Pinot blanc 2004 (Deiss M.) | by 3's | max. 6 | 12,80 EUR |
| Riesling Duttenberg 2005 (Gresser R.) | by 3's | max. 3 | 9,90 EUR |
| Riesling Dirstelberg 2007 (Bursin A.) | by 3's | max. 3 | 9,90 EUR |
| Muscat 2005 (Deiss M.) | by 3's | max. 6 | 16,90 EUR |
| Alsace gd cru Mambourg 2004 (Deiss M.) | by 1's | max. 6 | 57,50 EUR |
| Riesling gd cru Altenberg de Bergheim 2002 (Deiss M.) | by 1's | max. 2 | 35,00 EUR |
| Riesling gd cru Kastelberg 2003 (Gresser R.) | by 3's | max. 6 | 18,90 EUR |
| Riesling gd cru Wiebelsberg 2004 (Gresser R.) | by 3's | max. 6 | 15,40 EUR |
| Riesling gd cru Zinnkoepflé 2006 (Bursin A.) | by 1's | max. 2 | 20,90 EUR |
| Riesling gd cru Zinnkoepflé 2007 (Bursin A.) | by 3's | max. 3 | 17,80 EUR |
| Pinot gris Dorfburg 2000 (Meyer-Fonné) | by 1's | max. 1 | 15,00 EUR |
| Pinot gris Beblenheim 1999 (Bott-Geyl) | by 3's | max. 6 | 12,00 EUR |
| Pinot gris gd cru Zinnkoepflé 2004 (Bursin A.) | by 1's | max. 2 | 14,00 EUR |
| Gewurztraminer Kritt 2005 (Gresser R.) | by 3's | max. 6 | 8,50 EUR |
| Gewurztraminer gd cru Zinnkoepflé 2006 (Bursin A.) | by 1's | max. 1 | 17,80 EUR |
| Gewurztraminer gd cru Zinnkoepflé 2007 (Bursin A.) | 17,80 EUR | ||
| Jura | |||
| Côtes du Jura Chardonnay-savagnin En Rougemont 1999 (Voorhuis-Henquet) | by 3's | max. 6 | 13,50 EUR |
| Côtes du Jura Chardonnay-savagnin En Rougemont 2002 (Voorhuis-Henquet) | by 3's | max. 6 | 13,50 EUR |
| Arbois Savagnin 1997 (Puffeney J.) | by 1's | max. 3 | 14,50 EUR |
| Arbois-Pupillin Vin jaune 1997 (La Renardière) | by 1's | max. 6 | 32,00 EUR |
| Château-Chalon 2000 (Macle J.) | by 1's | max. 1 | 50,00 EUR |
| Burgundy | |||
| Bourgogne-Aligoté 2006 (Coche-Dury J.F.) | by 1's | max. 1 | 12,30 EUR |
| (can only be ordered with Mâcon from Comtes Lafon : 1x Bourgogne-Aligoté Coche with 2x Mâcon Lafon) | |||
| Corton gd cru blanc 2005 (Chandon de Briailles) | by 1's | max. 3 | 72,00 EUR |
| Corton-Charlemagne gd cru 1994 (Bonneau du Martray) | by 1's | max. 2 | 75,00 EUR |
| Corton-Charlemagne gd cru 2005 (Chandon de Briailles) | by 1's | max. 3 | 82,00 EUR |
| Corton-Charlemagne gd cru 2006 (Boillot H.) | by 1's | max. 3 | 87,40 EUR |
| Pernand-Vergelesses 1er cru Ile des Vergelesses blanc 1998 (Chandon de Briailles) | by 1's | max. 3 | 30,00 EUR |
| Pernand-Vergelesses 1er cru Ile des Vergelesses blanc 1999 (Chandon de Briailles) | by 1's | max. 3 | 29,00 EUR |
| Pernand-Vergelesses 1er cru Ile des Vergelesses blanc 2000 (Chandon de Briailles) | by 1's | max. 3 | 35,00 EUR |
| Pernand-Vergelesses 1er cru Ile des Vergelesses blanc 2001 (Chandon de Briailles) | by 1's | max. 3 | 29,00 EUR |
| Savigny-lès-Beaune 1er cru Les Vergelesses blanc 2005 (Boillot H.) | by 1's | max. 6 | 35,00 EUR |
| Savigny-lès-Beaune 1er cru Les Vergelesses blanc 2006 (Boillot H.) | by 1's | max. 6 | 34,90 EUR |
| Meursault Clos du Cromin 2000 (Ch. Génot-Boulanger) | by 1's | max. 1 | 24,00 EUR |
| Meursault 1er cru Perrières 2001 (Leflaive O.) | by 1's | max. 6 | 50,00 EUR |
| Puligny-Montrachet 2005 (Carillon) | by 1's | max. 2 | 32,00 EUR |
| Puligny-Montrachet 1er cru La Garenne 2000 (Bouton G.) | by 3's | max. 6 | 25,00 EUR |
| Puligny-Montrachet 1er cru Les Folatières 2001 (Ch. Génot-Boulanger) | by 3's | max. 6 | 29,00 EUR |
| Puligny-Montrachet 1er cru Les Pucelles 2001 (Leflaive O.) | by 1's | max. 6 | 52,00 EUR |
| Puligny-Montrachet 1er cru Champ Canet 2004 (Carillon) | by 1's | max. 2 | 47,00 EUR |
| Puligny-Montrachet 1er cru Champ Canet 2006 (Carillon) | by 1's | max. 2 | 47,40 EUR |
| Saint-Aubin 1er cru Clos de la Chatenière 2003 (Lamy H.) | by 3's | max. 6 | 25,00 EUR |
| Chassagne-Montrachet blanc 2001 (Moreau B.) | by 1's | max. 3 | 22,00 EUR |
| Chassagne-Montrachet 1er cru Les Caillerets 1998 (Pillot J.M.) | by 1's | max. 3 | 38,00 EUR |
| Chassagne-Montrachet 1er cru Les Caillerets 1999 (Pillot J.M.) | by 1's | max. 1 | 38,00 EUR |
| Chassagne-Montrachet 1er cru Les Chenevottes 2002 (Colin M.) | by 1's | max. 6 | 35,00 EUR |
| Chassagne-Montrachet 1er cru Les Macherelles 2003 (Lamy H.) | by 1's | max. 3 | 38,00 EUR |
| Bâtard-Montrachet gd cru 1998 (Jadot) | by 1's | max. 2 | 98,00 EUR |
| Criots-Bâtard-Montrachet gd cru 1999 (Leflaive O.) | by 1's | max. 2 | 119,00 EUR |
| Givry blanc Clos des Vignes Rondes 2006 (Lumpp F.) | by 3's | max. 6 | 17,40 EUR |
| Givry blanc Pied de Chaume 2007 (Joblot) | by 1's | max. 3 | 17,40 EUR |
| Mâcon-Villages 2004 (Comtes Lafon) | by 6's | max. 24 | 10,20 EUR |
| Mâcon-Villages 2005 (Comtes Lafon) | by 3's | max. 12 | 10,80 EUR |
| Mâcon-Uchizy Les Maranches 2004 (Comtes Lafon) | by 3's | max. 24 | 14,00 EUR |
| Mâcon-Chardonnay Clos de la Crochette 2003 (Comtes Lafon) | by 3's | max. 6 | 15,20 EUR |
| Mâcon-Chardonnay Clos de la Crochette 2004 (Comtes Lafon) | by 6's | max. 24 | 14,00 EUR |
| Mâcon-Chardonnay Clos de la Crochette 2005 (Comtes Lafon) | by 6's | max. 24 | 14,80 EUR |
